Spinel - Material Specifications
Spinel (MgAl2O4) Optical Ceramic is a transparent polycrystalline ceramic whose combination of high hardness, light weight and broadband optical properties make it a leading candidate for stringent optical applications and transparent armor. Its transmission range spans the range from 0.19 to 6.0 μm and exceeds that of sapphire and AlON.
| Typical Material Properties of Spinel | ||||
| Chemical Formula | MgAl2O4 | |||
| Grain Size | 100-200 microns | |||
| Structure | Cubic, Isotropic, spinel | |||
| Density | 3.58 g/cc | |||
| Refractive Index | 1.7108 | |||
| Transmission Range | 0.19 - 6.0 μm | |||
| Form | Polycrystalline | |||
| Melting Point | 2135 oC | |||
| Young's Modulus | 277 GPa | |||
| Shear Modulus | 192 GPa | |||
| Poisson's Ratio | 0.26 | |||
| Hardness (Knoop, 200g) | 1645 Kg/mm | |||
| Fracture Toughness | 1.5-2 MPa-m1/2 | |||
| Flexural Strength | 185-250 GPa | |||
| Specific Heat | 0.21 cal/g-oC | |||
| Thermal Conductivity, RT | 14.7 W/m-oK | |||
| Coeffecient of Thermal Expansion |
25-100oC - 6.09x10-6/oC 25-500oC - 7.30x10-6/oC 25-1000oC - 7.90x10-6/oC |
|||


